Some Examples of Offspring:
| ||||||
|
Pedigree |
||||
|
Amos W Hawkeye N624004 ApHC B-2138 AApA |
Monte's Hawkeye , Jr. #457483 ApHC | Monte's Hawkeye #371793 ApHC | Money Creeks Monte Dash BArs 134960 ApHC | Jokers Monte 28264 ApHC |
| Bones Barjo AQHA 392311 | ||||
| Char Pepper 187912 ApHC | Oklahoma Tom II 73066 ApHC | |||
| BrokenBOw's Gimpy 148847 ApHC | ||||
| Niff's PL Joker N358107 ApHC | Mr Nifty 140435 ApHC | M J's Witch Doctor T-66036 ApHC | ||
| Poco Abby Sunrise T-74761 ApHC | ||||
| Misty PL Joker 208535 ApHC | Prince PL Joker T-160755 ApHC | |||
| Sullys Little Squaw 19665 ApHC | ||||
|
Little Marvel W. #442537 ApHC |
Little BOy W. #165773 ApHC | Bryan's Apache Lad F-3552 ApHC | Cherokee Rex F-3487 ApHC | |
| Bryant's Apache Queen F-3435 ApHC | ||||
| Princess Wahoo T-73920 ApHC | Cheetah's Wahoo 18901 ApHC | |||
| Erra B J.C. 483901 TB | ||||
| Pal's MArvel T-83151 ApHC | Zebra PAl two F-2719 ApHC | Zebra Dun 1344 ApHC | ||
| Scappoose 1341 ApHC | ||||
| Red Eagles Snow T-44078 ApHC | Red Eagles Jr 4294 ApHC | |||
| Apaches Patsy unreg. App | ||||
|
For more pedigree information go to: www.pedigreequery.com/allbreed or contact owners listed below. | ||||
|
Contact: | ||||
Copyright © 1999-2010 AApA. Page Views: 3758