The Center for Equine Health's Suggested Immunization Schedule for Horses
All horses should be vaccinated against tetanus and encephalomyelitis.
The use of other vaccinations depends on the individual risk of infection.
| Disease | Foals and Weanlings | Yearlings | Performance Horses* | Pleasure Horses* | Broodmares | Comments |
|---|---|---|---|---|---|---|
| Tetanus | 1st dose: 3-4 mos. 2nd dose: 4-5 mos. | Yearly | Yearly | Yearly | Yearly, 4-6 weeks before foaling | |
| Eastern and Western Equine Encephalo- myelitis or sleeping sickness (EEE and WEE | 1st dose: 3-4 mos. 2nd dose: 4-5 mos. | Yearly, in the spring | Yearly, in the spring | Yearly, in the spring | Yearly, in the spring | Venezuelan Equine Encephalomyelitis (VEE) also recom- mended for horses in border areas of TX, NM, AZ, CA |
| Influenza | 1st dose: 3-6 mos. 2nd dose: 4-7 mos. 3rd dose: 5-8 mos. Repeat every 3 mos. | Every 3 mos. | Every 3 mos. | Ever 6 mos. with added boosters 2-4 weeks prior to anticipated exposure | At least every 6 mos. with one booster timed 4-6 weeks before foaling | Foals from unvacci- nated mares start at 3-4 mos., foals from vaccinated mares start at 6 mos. |
| Rhinopneumonitis (EHV-1, EHV-4) | 1st dose: 2-3 mos. 2nd dose: 3-4 mos. 3rd dose: 4-5 mos. Repeat every 3 mos. | Every 3 mos. | Every 3 mos. | Optional: every 6 mos., stallions and barren mares - boosters every 6 mos. | EHV-1 during the 5th, 7th and 9th month of pregnancy (3rd month optional) | Vaccination of mares pre-breeding and 4-6 weeks before foaling with EHV-1 and EHV-4 recommended |
| Rabies | 1st dose: 3-4 mos. 2nd dose: 4-5 mos. | Yearly | Yearly | Yearly | Yearly, before breeding | Recommended in areas where wildlife rabies is a problem |
| Strangles | 1st dose: 8-12 wks. 2nd dose: 11-15 wks. 3rd dose: 14-18 wks. (depending on prod.) 4th dose: weaning (6-8 mos.) | Every 6 mos. | Optional every 6 mos. if risk is high | Optional every 6 mos. if risk is high | Every 6 mos. with one booster timed 4-6 weeks before foaling | Recommended when risk of exposure is high |
| Potomac Horse Fever (PHF) | 1st dose: 3-4 mos. 2nd dose: 4-5 mos. | Every 6 mos. with one booster timed to precede late spring and summer months | Every 6 mos. with one booster timed to precede late spring and summer months | Every 6 mos. with one booster timed to precede late spring and summer months | Every 6 mos. with one booster timed 4-6 weeks before foaling | Recommended only in known risk areas. Foals from vaccinated mares should be vaccinated at monthly intervals up to 6 mos. old. |
| Recommendations obtained from the UC Davis Book of Horses.
The UC Davis Book of
Horses can be ordered for $36.50 (includes domestic shipping and
handling). Enclose a check payable to the UCD Bookstore with your shipping address
to: Veterinary Medicine: Public Programs/Book of Horses, University of California, One
Shields Avenue, Davis, CA 95616-8376
|
|
* Recommendations
for performance and pleasure horses assumes the primary series was completed during
foalhood; otherwise, follow label directions for primary immunization.
|
UC Davis Center for Equine Health
Helpful Tips - Volume 17, Number 1-B, January 1999