|
Pedigree |
||||
|
EQuals Double Six 570027 ApHC |
Jayhawks DOuble 6 ApHC 334941 Blue roan Leopard | Leo Bars #209041 ApHC Leopard | Kaw Liga's Super spot T138808 ApHC Leopard | Pepper's Sky- Hawk 30517 ROM Performance |
| Hansen's Baby Doll T118836 | ||||
| Bar The Alarm ID-14922 ApHC solid | Strawberry Alarm 89190 ApHC Leopard Natl.Jumper | |||
| Miss Oil BAr AQHA 42851 | ||||
| Laveto DOmino #-52117 ApHC | DOuble SIx Domino F-2646 ApHC 1943 | Mansfield's Comanche F-3096 ApHC | ||
| Susan her sire Mansfields Comanche | ||||
| Mae Derby F-4549 ApHC 1953 mare | HAnds Up F-2217 Natl + Wolrd champ Sire | |||
| Dee Poncho | ||||
|
Equals Leo Star 414741 ApHC |
Brents Leo Star T330849 ApHC | Brent's Top HAtT103197 | Brent Lea ApHC | |
| Panzareta ApHC14670 1961 | ||||
| Rabbin Time AQHA 893203 | Overtime Leo AQHA | |||
| Bucky Baldy AQHA | ||||
| Garry Owen Equal 216964 ApHC Show mare | Silver-n-Gpold Equal 114154 ApHC | Gold Strikes Euqal T44393 ApHC | ||
| Heel Power TB JC633169 | ||||
| Mame's Lady T6793 ApHC | Black Twist AQHA p-19594 | |||
| Auntie Mame unknown | ||||
|
For more pedigree information go to: www.pedigreequery.com/allbreed or contact owners listed below. | ||||
|
Contact: | ||||
Copyright © 1999-2010 AApA. Page Views: 1382