|
Pedigree |
||||
|
Oaks Sabk Bit #-2576 AApA |
Sabik Star #-2230 AApA dark bay loud leopard | Oak A Dot H-2076 AApA Bay Leopard | Comets Solar Flair #-2102 AApA BAy Leopard | Aurora Chief 534939 ApHC |
| Total Solar Eclipse N-588336 ApHC | ||||
| Whisper (grade mare) | Unknown | |||
| Unknown | ||||
| Stormy Polar Star #-2032 AApA & ApHC | Apache Polar Star #341619 ApHC | Butanas Orbit #20778 ApHC | ||
| Powders Polka Dot #185122 ApHC | ||||
| Cody's Sundance #506632 ApHC | Shyloe's Cody #346072 ApHC | |||
| Dazzling Sundotts #368048 ApHC | ||||
|
Sweet as Skittles H-2323 AApA from unreg App parent |
unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
|
For more pedigree information go to: www.pedigreequery.com/allbreed or contact owners listed below. | ||||
|
Contact: | ||||
Copyright © 1999-2010 AApA. Page Views: 6818